# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 3655 Main St. | 3655 Main St. Brewster, MA | $235k $235,000 | 1 | 1 | -- | .79 |
2 | 18 Whiffletree Avenue | 18 Whiffletree Avenue Brewster, MA | $279k $279,000 | 2 | 1 | -- | .72 |
3 | 27 Commons Way | 27 Commons Way Brewster, MA | $335k $335,000 | 4 | 1 | -- | .36 |
4
PCG
|
715 Harwich Road | 715 Harwich Road Brewster, MA | $339k $339,000 | 3 | 1 | -- | .41 |
5 | 631 Great Fields Road | 631 Great Fields Road Brewster, MA | $349k $349,000 | 3 | 2 | -- | .36 |
6 | 180 Beechtree Drive | 180 Beechtree Drive Brewster, MA | $350k $349,900 | 2 | 1 | -- | .76 |
7 | 46 Jonathans Way | 46 Jonathans Way Brewster, MA | $350k $349,900 | 2 | 1 | -- | .35 |
8 | 20 Somerset Road | 20 Somerset Road Brewster, MA | $359k $359,000 | 4 | 2 | -- | .74 |
9
NEW
|
36 Howes Road | 36 Howes Road Brewster, MA | $365k $365,000 | 3 | 1 | -- | .29 |
10 | 728 Great Fields Road | 728 Great Fields Road Brewster, MA | $375k $374,999 | 2 | 1 | -- | .40 |
11 | 17 Bridle Path Road | 17 Bridle Path Road Brewster, MA | $380k $379,900 | 3 | 2 | -- | .43 |
12
PCG
|
24 Buggy Whip Road | 24 Buggy Whip Road Brewster, MA | $390k $390,000 | 3 | 2 | -- | .70 |